Property Attributes
- ID#6726244
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaGirard Park Add
- NeighborhoodGirard Park Add
- Zip55410
- StyleTwin Home
- Year Built2025
- Taxes$ 4464
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2309
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Incredible location near the heart of Edina—just steps from 50th & France! Walk to shops, award winning restaurants, unique local businesses and entertainment in a neighborhood known for its small-town charm and sophisticated lifestyle. This new construction twin home offers clean architectural lines, luxury finishes, and an open layout with 3 bedrooms, 4 bathrooms, a private deck, and high-end design throughout.
| Price History | |
|---|---|
| 5/27/2026 | Listed $1,500,000 |
General Features
| Living Area | 2309 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Levels | One and One Half |
| Unit Number | 001 |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | In-Ground Sprinkler System |
| HOA | No |
| Contingency | None |
| Subdivision Name | Girard Park Add |
| Full Baths | 1 |
| Directions | 50th to Ewing Avenue South,go south |
| City | Minneapolis |
| Association Name | Trish Williams (temporary) |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4464 |
| Additional Parcels Y/N | No |
| Builder Name | GREENWOOD DESIGN BUILD LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Deck,Hardwood Floors,Kitchen Center Island,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Concrete,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1715 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Hall,Laundry Closet,In Unit,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 594 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,3/4 Primary,Double Sink,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 14x23 |
| Garage Square Feet | 686 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Infill Lot,Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 3091 |
| Waterfront Y/N | No |
| Foundation Area | 783 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55410
In The Neighborhood
Minneapolis
$ 1,500,000
- Type
- Single Family
- Size
- 2,309 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Keller Williams Realty Integrity Lakes
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.