Property Attributes
- ID#7086164
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaRiver Side Short Line Add
- NeighborhoodRiver Side Short Line Add
- Zip55406
- StyleSingle Family
- Year Built1927
- Taxes$ 5035
- Price$ 340,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Seward Seward Seward! Nestled in the vibrant Seward neighborhood of South Minneapolis, this pink stucco charmer with oak wooden floors 3-bedroom, 1-bathroom single-family home offers a perfect blend of comfort and convenience. This property has natural lighting, sky lights and built in closets, AS-IS family -friendly space to add value, short walk to the river. Located within walking distance to local shops, parks, and restaurants, and with easy access to public transportation, this home provides an exceptional urban living experience. Don't miss the opportunity to join the SEWARD community.
| Price History | |
|---|---|
| 6/3/2026 | Listed $340,000 |
General Features
| Living Area | 1044 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1927 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | River Side Short Line Add |
| Full Baths | 1 |
| Directions | 2632 35th Ave S,Minneapolis,MN 55406 |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5035 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Skylight |
| PostalCity | Minneapolis |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1044 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 120 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1860 |
| Lot Dimensions | 130x42 |
| Waterfront Y/N | No |
| Foundation Area | 840 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55406
In The Neighborhood
Minneapolis
$ 349,900
- Type
- Single Family
- Size
- 1,488 SqFt
- Rooms
- 3 Beds + 2 Baths
Park Street Realty, LLC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.