Property Attributes
- ID#7140240
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaFoxborough 2nd Add
- NeighborhoodFoxborough 2nd Add
- Zip55044
- StyleSingle Family
- Year Built1985
- Taxes$ 4062
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size0.323 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Inviting, move-in ready and rambler in Lakeville with a wonderful, BIG backyard that is fenced, and a maintenance free Deck! The exterior is maintenance free, the driveway is concrete, the roof was installed in 2019, and the furnace was new in 2025. Enter the front door into a Living Room. The interior of the home is neutral painted a soft grey, the carpeting is a darker grey and all the trim work is white. The eat-in Kitchen has white cabinets and stainless steel appliances, including a new dishwasher. Off the Informal Dining, patio doors lead the backyard Deck and a wonderful backyard for family fun, games, gardening and pets. The main floor features three bedrooms, including a vaulted Primary Bedroom, and a Full Bath. The lower level is finished with a Family Room and play area, Home Office or Exercise Room, a larger Utility/Laundry Room with storage, and a ¾ Bath. Come See!
| Price History | |
|---|---|
| 9/10/2026 | Listed $399,900 |
| 9/17/2026 | 3$389,900 |
General Features
| Living Area | 2034 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1985 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Foxborough 2nd Add |
| Full Baths | 1 |
| Directions | Cedar Avenue to Griffon Trail to Grinnell Way to Home |
| City | Lakeville |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4062 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Deck,Kitchen Window,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Lakeville |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Partially Finished,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1142 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 892 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 520 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.323 |
| Building Area Total | 2284 |
| Lot Dimensions | 75x220x99x155 |
| Waterfront Y/N | No |
| Foundation Area | 1142 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55044
In The Neighborhood
Lakeville
$ 399,000
- Type
- Single Family
- Size
- 1,957 SqFt
- Rooms
- 4 Beds + 2 Baths
Counselor Realty, Inc.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.