Property Attributes
- ID#7146295
- TypeSingle Family
- Listing Status Active
- CountyISANTI
- CityCambridge
- AreaSilver Oak Ridge
- NeighborhoodSilver Oak Ridge
- Zip55008
- StyleSingle Family
- Year Built2001
- Taxes$ 4242
- Price$ 343,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1859
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 895 Marigold Dr S! This well maintained 4-bedroom, 2-bathroom split entry home offers 1,859 finished sqft with a finished walkout lower level. The main level features a spacious living room, kitchen, dining area and two spacious bedrooms. While the lower level offers offers two bedrooms, a large family room with gas fireplace, full bath and laundry. Enjoy the attached three car heated and insulated garage, deck, storage shed, and a wooded setting with a private backyard. Conveniently located in Cambridge with easy access to local amenities. City sewer and water. Schedule your showing today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $343,000 |
General Features
| Living Area | 1859 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 2001 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Isanti |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Silver Oak Ridge |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | I-35N to highway 95 exit. Take highway 95 E into Cambridge,turn right on opportunity blvd S,then right on Marigold Dr s. Home is on the right. |
| City | Cambridge |
| High School District | Cambridge-Isanti |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4242 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island |
| PostalCity | Cambridge |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1007 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 852 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 594 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 1859 |
| Lot Dimensions | 90x122 |
| Waterfront Y/N | No |
| Foundation Area | 979 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.