Property Attributes
- ID#7149155
- TypeSingle Family
- Listing Status Active
- CountyISANTI
- CityIsanti
- AreaAud Sub Div 10
- NeighborhoodAud Sub Div 10
- Zip55040
- StyleSingle Family
- Year Built1947
- Taxes$ 2254
- Price$ 279,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.54 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Right in the heart of town with all the benefits but with that big country feeling lot, extra garage with beautiful tree's and camping feel right at home.  The house is efficiently sized with a unique floor plan and in wonderful shape and has a very large bathroom that also is used as extra walk in wardrobe and closet space. This is one very unique location and a very feasible size home that glows.  Come check it out and try out the driveway coming in the back by the ball fields and parks and out the front with main street on the other side.  It's a wonderful little place in this Heartland Country Town.
| Price History | |
|---|---|
| 9/24/2026 | Listed $279,900 |
General Features
| Living Area | 912 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Baseboard,Boiler |
| Cooling | Ductless Mini-Split |
| Roof | Age Over 8 Years |
| Appliances | Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Construction Materials | Block |
| Year Built | 1947 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Isanti |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Aud Sub Div 10 |
| Other Structures | Garage(s),Pole Building |
| Full Baths | 1 |
| Directions | Three houses East of Isanti Primary School |
| City | Isanti |
| High School District | Cambridge-Isanti |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2254 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Isanti |
Interior Features
| Basement | Block,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 912 |
| Laundry Features | In Basement,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Full Basement,Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 28x36 |
| Garage Square Feet | 1008 |
Exterior Features
| Parking Features | Detached Garage,Gravel,Asphalt,Multiple Garages |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.54 |
| Building Area Total | 1824 |
| Lot Dimensions | 74*291*83*290 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.