Property Attributes
- ID#7149575
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CitySaint Louis Park
- AreaCondo 0083 Westwood Villa Condo
- NeighborhoodCondo 0083 Westwood Villa Condo
- Zip55426
- Style(CC) Low Rise (3- Levels)
- Year Built1971
- Taxes$ 1853
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
- Lot Size2.612 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this well-maintained 2-bedroom, 2-bath condo! Featuring new carpet, a private balcony, and a heated garage with one assigned parking stall, this home offers comfort and convenience. Guest parking is available outside, and the well-kept three-level building includes elevator access. Enjoy the common outdoor grounds and grilling area, with parks and several restaurants conveniently located nearby. A great opportunity to enjoy easy condo living in a convenient location.
| Price History | |
|---|---|
| 9/24/2026 | Listed $169,900 |
General Features
| Living Area | 1130 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | In-Floor Heating |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 709 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Shared Amenities,Snow Removal |
| Year Built | 1971 |
| Electric | 150 Amp Service |
| Levels | More Than 2 Stories |
| Unit Number | 210 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0083 Westwood Villa Condo |
| Full Baths | 2 |
| Directions | From Hwy 7,take Hwy 100 North. Exit onto Minnetonka Blvd and head west. Turn right onto Louisiana Ave S,then left onto Cedar Lake Rd. Turn right onto Nevada Ave S. The building will be on the left. |
| City | Saint Louis Park |
| Association Name | Rowcal |
| High School District | St. Louis Park |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1853 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony |
| PostalCity | Saint Louis Park |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1130 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary |
| Dining Room Description | Breakfast Area |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 2.612 |
| Building Area Total | 1130 |
| Lot Dimensions | 128x90 |
| Waterfront Y/N | No |
| Foundation Area | 1130 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.